|
|
|
|
|
|
|
|
If you are looking to rent housing, we offer single family homes, condominiums and duplexes. Whether your needs are short or long term, furnished or unfurnished, desire waterfront or a pool, we will do our best to match you to one of our inventory properties. We are committed to equal housing opportunity. We offer low to high end properties at or below market rates. We believe in the value of having a good tenant in occupancy.
Our belief is that the best service comes through good communication. The education and experience offered by our staff is a valuable tool of S & S Southwestern Properties.
Whether you need short term rental, long term rental, or a seasonal/vacation home, we have them all in our inventory. We place great value in our owners and rental-clients. We have built a good reputation in our community which we take much pride in.
We are a full service real estate office. So, please call or stop by our office today to see how we can best help you.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 1150.00 1 year 2030 W. Maldonado Road Phoenix, AZ 85041 5 Bedrooms / 3 Baths / 2353 Sq. Ft. More Details... | | 
| | 
| | 1250.00 1 year 12175 W. Chase Lane Avondale, AZ 85323 4 Bedrooms / 3 Baths / 2700 Sq. Ft. More Details... | | 
| | 
| | 850.00 1 year 11613 W, Monroe Street Avondale, AZ 85323 4 Bedrooms / 2 Baths / 1653 Sq. Ft. More Details... | | 
| | 
| | 1000.00 1 year 9409 W. Wilshire Avenue Phoenix, AZ 85037 4 Bedrooms / 2.5 Baths / 2251 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 year 2312 N. 109th Avenue Avondale, AZ 85323 4 Bedrooms / 2.75 Baths / 1603 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year 11249 W. Chase Drive Avondale, AZ 85323 4 Bedrooms / 2.5 Baths / 2016 Sq. Ft. More Details... | | 
| | 
| | 750.00 1 year 141 E. Santa Cruz Drive Goodyear, AZ 85338 4 Bedrooms / 2 Baths / 1850 Sq. Ft. More Details... | | 
| | 
| | 1180.00 1 year 8023 W. Hess Avenue Phoenix, AZ 85043 3 Bedrooms / 2.5 Baths / 1806 Sq. Ft. More Details... | | 
| | 
| | 875.00 1 year 12661 W. Orange Drive Litchfield Park, AZ 85340 3 Bedrooms / 2 Baths / 1669 Sq. Ft. More Details... | | 
| | 
| | 925.00 1 year 11971 W. Pima Street Avondale, AZ 85323 4 Bedrooms / 2.5 Baths / 1881 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 year 1916 N. 120th DrivE Avondale, AZ 85323 4 Bedrooms / 2.5 Baths / 2173 Sq. Ft. More Details... |
|
|
|
|
|
|